Upload stamped plan set (PDF, max 25 MB)
Standard: 12–24 ckt on 100–125A panel · 20–40 ckt on 200–225A panel · ~10 ft each
| SKU | Used for | Takeoff | +Waste | Cost |
|---|---|---|---|---|
| #12 THHN BK | Loads panel, Gateway | 167′ | 185′ | $55.50 |
| #10 THHN BK | PV strings, Loads panel | 210′ | 235′ | $91.65 |
| #10 THHN RD | PV strings | 150′ | 165′ | $64.35 |
| #10 THHN GN | PV EGC | 75′ | 85′ | $33.15 |
| #8 THHN BK | Loads panel, Combiner | 65′ | 75′ | $63.00 |
| #8 THHN RD | Combiner | 25′ | 30′ | $25.20 |
| #6 THHN GN | Inverter GND | 35′ | 40′ | $46.80 |
| #3 THHN BK | Inverter 100A | 180′ | 200′ | $360.00 |
| 18/2 control cable | Inverter CTRL, Gateway | 72′ | 80′ | $28.00 |
| Job total | 1095′ | $767.65 | ||
SPOOL RULE: #8 and #6 purchased as full 500' spools only (Greentech agreement) — pull job footage from warehouse stock, log remainder. #10 stocked in 500' spools by color. #3 ordered as 1,000' rolls. 2/0 cut-to-length at counter.
#10/#8/#6 = matrix-quoted. Orange = estimate or pending quote. Standards rev: field-measured Aug 2026.
